Cache
34
Total calls
2.46 ms
Total time
31
Total reads
3
Total writes
0
Total deletes
28
Total hits
3
Total misses
90.32 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 28
Metrics
28
Calls
2.39 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.28 ms | getItem() |
|
2 | 0.04 ms | getItem() |
|
3 | 0.35 ms | getItem() |
|
4 | 0.06 ms | getItem() |
|
5 | 0.08 ms | getItem() |
|
6 | 0.05 ms | getItem() |
|
7 | 0.08 ms | getItem() |
|
8 | 0.03 ms | getItem() |
|
9 | 0.06 ms | getItem() |
|
10 | 0.03 ms | getItem() |
|
11 | 0.05 ms | getItem() |
|
12 | 0.03 ms | getItem() |
|
13 | 0.20 ms | getItem() |
|
14 | 0.04 ms | getItem() |
|
15 | 0.09 ms | getItem() |
|
16 | 0.04 ms | getItem() |
|
17 | 0.10 ms | getItem() |
|
18 | 0.03 ms | getItem() |
|
19 | 0.08 ms | getItem() |
|
20 | 0.03 ms | getItem() |
|
21 | 0.06 ms | getItem() |
|
22 | 0.03 ms | getItem() |
|
23 | 0.05 ms | getItem() |
|
24 | 0.03 ms | getItem() |
|
25 | 0.05 ms | getItem() |
|
26 | 0.03 ms | getItem() |
|
27 | 0.33 ms | getItem() |
|
28 | 0.04 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 6
Metrics
6
Calls
0.07 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() |
|
2 | 0.02 ms | save() |
|
3 | 0.01 ms | getItem() |
|
4 | 0.02 ms | save() |
|
5 | 0.01 ms | getItem() |
|
6 | 0.02 ms | save() |
|
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.