Cache
34
Total calls
2.40 ms
Total time
31
Total reads
3
Total writes
0
Total deletes
28
Total hits
3
Total misses
90.32 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 28
Metrics
28
Calls
2.33 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.28 ms | getItem() | [ "App%5CEntity%5CReporterPartner" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner" => true ] |
| 3 | 0.37 ms | getItem() | [ "App%5CEntity%5CReporterPartner%24id" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner%24id" => true ] |
| 5 | 0.08 ms | getItem() | [ "App%5CEntity%5CReporterPartner%24reporter" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner%24reporter" => true ] |
| 7 | 0.07 ms | getItem() | [ "App%5CEntity%5CReporterPartner%24partner" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner%24partner" => true ] |
| 9 | 0.06 ms | getItem() | [ "App%5CEntity%5CReporterPartner%24tradeFlow" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner%24tradeFlow" => true ] |
| 11 | 0.05 ms | getItem() | [ "App%5CEntity%5CReporterPartner%24commodityCode" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner%24commodityCode" => true ] |
| 13 | 0.18 ms | getItem() | [ "App%5CEntity%5CReporterPartner%24periods" => true ] |
| 14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CReporterPartner%24periods" => true ] |
| 15 | 0.08 ms | getItem() | [ "App%5CEntity%5CPeriod" => true ] |
| 16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPeriod" => true ] |
| 17 | 0.08 ms | getItem() | [ "App%5CEntity%5CPeriod%24id" => true ] |
| 18 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPeriod%24id" => true ] |
| 19 | 0.06 ms | getItem() | [ "App%5CEntity%5CPeriod%24year" => true ] |
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPeriod%24year" => true ] |
| 21 | 0.06 ms | getItem() | [ "App%5CEntity%5CPeriod%24month" => true ] |
| 22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPeriod%24month" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CPeriod%24value" => true ] |
| 24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPeriod%24value" => true ] |
| 25 | 0.06 ms | getItem() | [ "App%5CEntity%5CPeriod%24periodDate" => true ] |
| 26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPeriod%24periodDate" => true ] |
| 27 | 0.34 ms | getItem() | [ "App%5CEntity%5CPeriod%24reporterPartner" => true ] |
| 28 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CPeriod%24reporterPartner" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 6
Metrics
6
Calls
0.07 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "38e0dfba1131bcb34f45df9653c34591" => false ] |
| 2 | 0.02 ms | save() | [ "38e0dfba1131bcb34f45df9653c34591" => true ] |
| 3 | 0.01 ms | getItem() | [ "aad09f2be1485f05ff642622bb221a78" => false ] |
| 4 | 0.02 ms | save() | [ "aad09f2be1485f05ff642622bb221a78" => true ] |
| 5 | 0.01 ms | getItem() | [ "b226b802a29f4641ac7da195d048693e" => false ] |
| 6 | 0.02 ms | save() | [ "b226b802a29f4641ac7da195d048693e" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.